
1 / 23
Linen Loose-fit Blouse
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 73 | 74.5 | 76 | / |
| Bust (cm) | / | 140 | 144 | 148 | / |
| Shoulder width(cm) | / | 51.5 | 53 | 54.5 | / |
| Sleeve length (cm) | / | 53.5 | 54.5 | 55 | / |
| Hem circumference (cm) | / | 156 | 160 | 164 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
Select Color
Select Size
From $28.50
Original: $95.00
-70%Linen Loose-fit Blouse—
$95.00
$28.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 73 | 74.5 | 76 | / |
| Bust (cm) | / | 140 | 144 | 148 | / |
| Shoulder width(cm) | / | 51.5 | 53 | 54.5 | / |
| Sleeve length (cm) | / | 53.5 | 54.5 | 55 | / |
| Hem circumference (cm) | / | 156 | 160 | 164 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â





















