
1 / 22
Stand-Collar Cashmere Coat
size chart
| XS/2 | S/4Â | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 105 | 107 | 109 | / |
| Bust (cm) | / | 114 | 118 | 122 | / |
| Sleeve length (cm) | / | 71.6 | 73 | 74.4 | / |
| Hem circumference (cm) | / | 134 | 138 | 142 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size(US)
From $117.00
Original: $390.00
-70%Stand-Collar Cashmere Coat—
$390.00
$117.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4Â | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 105 | 107 | 109 | / |
| Bust (cm) | / | 114 | 118 | 122 | / |
| Sleeve length (cm) | / | 71.6 | 73 | 74.4 | / |
| Hem circumference (cm) | / | 134 | 138 | 142 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||











