
1 / 43
[Final Sale] Stand Collar Workware Jacket
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 74.5 | 76 | 77.5 | / |
| Bust (cm) | / | 122 | 126 | 130 | / |
| Shoulder width (cm) | / | 62 | 63.5 | 66 | / |
| Hem circumference (cm) | / | 125.5 | 129.5 | 133.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
Select Color
Select Size
From $36.00
Original: $120.00
-70%[Final Sale] Stand Collar Workware Jacket—
$120.00
$36.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 74.5 | 76 | 77.5 | / |
| Bust (cm) | / | 122 | 126 | 130 | / |
| Shoulder width (cm) | / | 62 | 63.5 | 66 | / |
| Hem circumference (cm) | / | 125.5 | 129.5 | 133.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â



