
1 / 20
Twill Coat in Australian Merino Wool
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 111.5 | 116 | 119.5 | / |
| Bust (cm) | / | 116 | 122 | 126 | / |
| Shoulder width (cm) | / | 51.5 | 53.5 | 55 | / |
| Sleeve length (cm) | / | 54 | 55 | 56 | / |
| Hem circumference (cm) | / | 138 | 144 | 148 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size(US)
From $129.00
Original: $430.00
-70%Twill Coat in Australian Merino Wool—
$430.00
$129.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 111.5 | 116 | 119.5 | / |
| Bust (cm) | / | 116 | 122 | 126 | / |
| Shoulder width (cm) | / | 51.5 | 53.5 | 55 | / |
| Sleeve length (cm) | / | 54 | 55 | 56 | / |
| Hem circumference (cm) | / | 138 | 144 | 148 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















