
1 / 15
Loose-fit Pleated Plastron Dress
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 114.5 | 119 | 121.5 | / |
| Bust (cm) | / | 124 | 130 | 134 | / |
| Shoulder width(cm) | / | 56 | 58 | 59.5 | / |
| Sleeve length (cm) | / | 40 | 41 | 42 | / |
| Hem circumference (cm) | / | 168 | 174 | 178 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
Select Color
Select Size
From $48.00
Original: $160.00
-70%Loose-fit Pleated Plastron Dress—
$160.00
$48.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 114.5 | 119 | 121.5 | / |
| Bust (cm) | / | 124 | 130 | 134 | / |
| Shoulder width(cm) | / | 56 | 58 | 59.5 | / |
| Sleeve length (cm) | / | 40 | 41 | 42 | / |
| Hem circumference (cm) | / | 168 | 174 | 178 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â





















