
1 / 22
Wool Cashmere Seamless Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 60 | 62 | 64 | / |
| Bust circumference (cm) | / | 80 | 90 | 94 | / |
| Shoulder width (cm) | / | 37 | 38 | 39 | / |
| Sleeve length (cm) | / | 60 | 61 | 62 | / |
| Hem circumference (cm) | / | 77 | 81 | 85 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
Select Color
Select Size
From $33.00
Original: $110.00
-70%Wool Cashmere Seamless Top—
$110.00
$33.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 60 | 62 | 64 | / |
| Bust circumference (cm) | / | 80 | 90 | 94 | / |
| Shoulder width (cm) | / | 37 | 38 | 39 | / |
| Sleeve length (cm) | / | 60 | 61 | 62 | / |
| Hem circumference (cm) | / | 77 | 81 | 85 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â





















