
1 / 17
Pleated Wool Midi Skirt
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Skirt length (cm) | 60.5 | 61.5 | 63 | 64.5 | / |
| hip circumference (cm) | 93 | 97 | 101 | 105 | / |
| waist (cm) | 66.5 | 69.5 | 73.5 | 77.5 | / |
| Hem circumference (cm) | 264.5 | 268.5 | 273.5 | 278.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size(US)
From $42.00
Original: $140.00
-70%Pleated Wool Midi Skirt—
$140.00
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Skirt length (cm) | 60.5 | 61.5 | 63 | 64.5 | / |
| hip circumference (cm) | 93 | 97 | 101 | 105 | / |
| waist (cm) | 66.5 | 69.5 | 73.5 | 77.5 | / |
| Hem circumference (cm) | 264.5 | 268.5 | 273.5 | 278.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















