🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Straight-leg Wool Pants

Product image 1
1 / 18

Straight-leg Wool Pants

size chart
XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 93 96 98 100 /
Hip circumference (cm) 65 68 72 76 /
Waist (cm) 93.5 96.5 100.5 104.5 /
Thigh circumference (cm) 62.5 65.5 68 70.5 /

A manual measurement error within 2-3 cm is considered normal.

Select Color
Select Size(US)
From $48.00

Original: $160.00

-70%
Straight-leg Wool Pants—

$160.00

$48.00

Product Information

Shipping & Returns

Description

size chart
XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 93 96 98 100 /
Hip circumference (cm) 65 68 72 76 /
Waist (cm) 93.5 96.5 100.5 104.5 /
Thigh circumference (cm) 62.5 65.5 68 70.5 /

A manual measurement error within 2-3 cm is considered normal.